#34 DOUSE,Kris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILMINGTON  11/16/09  0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
MAINE  11/18/09    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
MARY WASHINGTON  11/24/09    17  1-5  .200  0-2  .000  1-1  1.000  1.7  1.0 
UNIV. OF DELAWARE  12/01/09    0-0  .000  0-0  .000  0-0  .000  1.3  0.8 
at Maryland Eastern Shore  12/05/09    0-1  .000  0-0  .000  0-0  .000  1.2  0.6 
at Arkansas  12-07-09    0-0  .000  0-0  .000  1-2  .500  1.0  0.7 
at Arizona State  12-12-09    0-1  .000  0-0  .000  0-0  .000  1.1  0.6 
at UCLA  12/27/09  31  1-7  .143  0-0  .000  0-0  .000  1.5  0.8 
LEHIGH UNIVERSITY  12/30/09    2-4  .500  0-0  .000  0-2  .000  1.7  1.1 
WINSTON-SALEM STATE  01/09/10    2-2  1.000  0-0  .000  0-0  .000  1.5  1.4 
SOUTH CAROLINA STATE  01/09/10    1-2  .500  0-0  .000  2-2  1.000  1.5  1.6 
at Coppin State  1/25/10     0-0  .000  0-0  .000  0-0  .000  1.3  1.5 
at North Carolina A&T  2/6/10     0-0  .000  0-0  .000  0-0  .000  1.2  1.4 
FLORIDA A&M  02/15/10    1-1  1.000  0-0  .000  0-0  .000  1.1  1.4 
MORGAN STATE  02/17/10    0-0  .000  0-0  .000  0-0  .000  1.1  1.3 
MARYLAND EASTERN SHORE  03/04/10    0-0  .000  0-0  .000  0-0  .000  1.0  1.3 
Totals     102  8-24  .333  0-2  .000  4-7  .571  16  1.0  14  10  20  1.3 
 
Games played: 16      Rebounds/game: 1.0 
Points/game: 1.3      Assists/game: 0.1 
FG Pct: 33.3      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 57.1      Steals/game: 0.4 
       Blocks/game: 0.1